The spark.effects package contains the Spark effect classes.
Classes
Class | Description | |
---|---|---|
AddAction | The AddAction class defines an action effect that corresponds to the AddChild property of a view state definition. | |
Animate | This Animate effect animates an arbitrary set of properties between values. | |
AnimateColor | The AnimateColor effect animates a change in a color property over time, interpolating between given from/to color values on a per-channel basis. | |
AnimateFilter | The AnimateFilter effect applies an mx.filters.IBitmapFilter instance to the target and allows you to animate properties of the filter between values. | |
AnimateTransform | The AnimateTransform effect controls all transform-related animations on target objects. | |
AnimateTransform3D | The AnimateTransform3D effect extends the abilities of the AnimateTransform effect to 3D transform properties. | |
AnimateTransitionShader | The AnimateTransitionShader effect animates a transition between two bitmaps, one representing the start state (bitmapFrom), and the other representing the end state (bitmapTo). | |
CallAction | The CallAction effect calls the function specified by functionName property on the target object with optional arguments specified by the args property. | |
CrossFade | The CrossFade effect performs a bitmap transition effect by running a crossfade between the first and second bitmaps. | |
Fade | The Fade effect animates the alpha property of a component. | |
Move | The Move effect move the target object in the x and y directions. | |
Move3D | The Move3D class moves a target object in the x, y, and z dimensions. | |
RemoveAction | The RemoveAction class defines an action effect that corresponds to the RemoveChild property of a view state definition. | |
Resize | The Resize effect changes the width, height, or both dimensions of a component over a specified time interval. | |
Rotate | The Rotate effect rotates a target object in the x, y plane around the transform center. | |
Rotate3D | The Rotate3D class rotate a target object in three dimensions around the x, y, or z axes. | |
Scale | The Scale effect scales a target object in the x and y directions around the transform center. | |
Scale3D | The Scale3D class scales a target object in three dimensions around the transform center. | |
SetAction | The SetAction class defines an action effect that sets the value of a named property or style. | |
Wipe | The Wipe effect performs a bitmap transition effect by running a directional wipe between the first and second bitmaps. | |
WipeDirection | The WipeDirection class defines the values for the direction property of the Wipe class. |
Thu May 20 2010, 02:32 AM -07:00