The mx.collections package contains the classes for the Flex collection components.
Interfaces
Interface | Description | |
---|---|---|
ICollectionView | An ICollectionView is a view onto a collection of data. | |
IGroupingCollection | The IGroupingCollection interface defines the interface required to create grouped data from flat data. | |
IGroupingCollection2 | The IGroupingCollection2 interface defines the interface required to create grouped data from flat data. | |
IHierarchicalCollectionView | The IHierarchicalCollectionView interface defines an interface for hierarchical or grouped data. | |
IHierarchicalCollectionViewCursor | The IHierarchicalCollectionViewCursor interface defines the interface for enumerating a hierarchical collection view bidirectionally. | |
IHierarchicalData | The IHierarchicalData interface defines the interface used to represent hierarchical data as the data provider for a Flex component. | |
IList | A collection of items organized in an ordinal fashion. | |
ISummaryCalculator | The ISummaryCalculator interface defines the interface implemented by custom summary calculator classes. | |
IViewCursor | Defines the interface for enumerating a collection view bi-directionally. |
Classes
Class | Description | |
---|---|---|
ArrayCollection | The ArrayCollection class is a wrapper class that exposes an Array as a collection that can be accessed and manipulated using the methods and properties of the ICollectionView or IList interfaces. | |
ArrayList | The ArrayList class is a simple implementation of IList that uses a backing Array as the source of the data. | |
AsyncListView | The AsyncListView class is an implementation of the IList interface that handles ItemPendingErrors errors thrown by the getItemAt(), removeItemAt(), and toArray() methods. | |
CursorBookmark | Encapsulates the positional aspects of a cursor in an ICollectionView. | |
DefaultSummaryCalculator | The DefaultSummaryCalculator class provides summary calculation logic for SUM, MIN, MAX, AVG, and COUNT operations. | |
Grouping | The Grouping class defines the fields in the data provider of the AdvancedDataGrid control used to group data. | |
GroupingCollection | The GroupingCollection class lets you create grouped data from flat data for display in the AdvancedDataGrid control. | |
GroupingCollection2 | The GroupingCollection2 class lets you create grouped data from flat data for display in the AdvancedDataGrid control. | |
GroupingField | The GroupingField class represents individual data fields that you use to group flat data for display by the AdvancedDataGrid control. | |
HierarchicalCollectionView | The HierarchicalCollectionView class provides a hierarchical view of a standard collection. | |
HierarchicalCollectionViewCursor | The HierarchicalCollectionViewCursor class defines a cursor for a hierarchical view of a standard collection. | |
HierarchicalData | Hierarchical data is data already in a structure of parent and child data items. | |
ItemResponder | The ItemResponder class provides a default implementation of the mx.rpc.IResponder interface. | |
ListCollectionView | The ListCollectionView class adds the properties and methods of the ICollectionView interface to an object that conforms to the IList interface. | |
Sort | Provides the sorting information required to establish a sort on an existing view (ICollectionView interface or class that implements the interface). | |
SortField | Provides the sorting information required to establish a sort on a field or property in an existing view. | |
SummaryField | The SummaryField class represents a single property in a SummaryRow instance. | |
SummaryField2 | The SummaryField2 class represents a single property in a SummaryRow instance. | |
SummaryObject | The SummaryObject class defines the object used to store information when performing custom data summaries on grouped data. | |
SummaryRow | The SummaryRow class represents a summary row of the AdvancedDataGrid. | |
XMLListCollection | The XMLListCollection class provides collection functionality to an XMLList object and makes available some of the methods of the native XMLList class. |
Thu May 20 2010, 02:32 AM -07:00