The com.adobe.guides.control package provides a number of interfaces that define the Guideās data, navigation, and errors. It also provides a number of other useful interface APIs to manipulate a Guide.
Interfaces
Interface | Description | |
---|---|---|
IGuide | The IGuide interface is used to load, control and interact with a Guide definition. | |
IGuideData | The IGuideData interface provides properties and methods which allow interaction with the guide's Data content. | |
IGuideDisplay | The IGuideDisplay interface provides access to properties which control the visual composition of the guide. | |
IGuideErrors | The IGuideErrors interface provides access to properties and methods which assist with dealing with validations and error states. | |
IGuideNavigation | The IGuideNaviagation interface provides access to properties and methods to set, report current (Panel, Item), and provide some state information to assist with external navigation state. | |
IGuideSource | The IGuideSource interface provides access to properties to set the current Guide and resource bundle. | |
IGuideVariables | The IGuideVariables interface provides access to properties and methods to set/get a guide's Model and/or Inputs values directly. |
Mon Nov 28 2011, 07:42 AM -08:00